EPA | 0.05% min |
Iron | 125 mg/kg min |
Zinc | 120 mg/kg min |
Copper | 12.4 mg/kg min |
Moisture | 10% min |
Selenium | 0.35 mg/kg min |
Crude Fat | 16% min |
Manganese | 12 mg/kg min |
Vitamin E | 150 IU/kg min |
Crude Fiber | 4% max |
Glucosamine | 300 mg/kg min |
Crude Protein | 26% min |
Omega-3 Fatty Acids | 0.7% min |
Omega-6 Fatty Acids | 2.6% min |
PureVita Jerky Strips D Beef 4-oz
PureVita Jerky Strips Turkey D 4-oz
NS Jerky Strips Outback D 4oz
PureVita Jerky Strips Salmon D 4OZ
NS Jerky Strips D Woodland 4-oz
NS Jerky Strips High Plains D 4oz
NS Soft N Tender Treat Chicken D 6oz
NS Soft N Tender Treat Lamb D 6oz